Statistics
From Versatile Monkey Wiki
| Page statistics | |
|---|---|
| Content pages | 44 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 147 |
| Uploaded files | 79 |
| Edit statistics | |
| Page edits since Versatile Monkey Wiki was set up | 331 |
| Average edits per page | 2.25 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 190 |
| Active users (Users who have performed an action in the last 7 days) | 1 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 2,502,849 |
| Views per edit | 7,561.48 | Most viewed pages |
| PodTrapper Common Issues | 292,885 |
| HoneyDew Basic Usage | 191,869 |
| Main Page | 135,680 |
| PodTrapper Help | 128,074 |
| HoneyDew Help | 86,927 |
| PodTrapper General Settings | 72,130 |
| PodTrapper Edit Podcast Screen | 63,729 |
| VersaTool Help | 57,920 |
| Backing up and restoring PodTrapper settings | 47,302 |
| PodTrapper Download Settings Screen | 39,859 |
